Product Cloud

Home > Tubing & Hose > Pharmatube
| Facts at a Glance | |
|---|---|
| Sold by | Pack = (1) 50ft or 25ft Coil |
| Availability | 2 - 4 Week A.R.O. |
| Animal Content | No Animal Derived Materials |
| Display | Selection Table Specifications |
| Literature | ![]() |
Platinum-Cured Medical Grade Silicone Tubing
Ideal For: Single-Use Systems, Buffer/Media Prep, & BioProcess Applications
When you purchase Pharmatube silicone tubing from Trelleborg, you know you are getting the best product for your process. You can count on extremely low extractables achieved from a manufacturing process that includes a double post-cure. The double post-cure process drives off all volatiles and increases cross-linking which enhances durability (important for pump and pinch valve applications).Since 1982, Trelleborg has been supplying the world with the highest quality medical grade silicone products. Pharmatube is extruded in a clean room using GMP practices. The FDA registered facility is also ISO approved, to current standards, and was one of the first silicone facilities to achieve such status. Pharmatube is supported by a comprehensive Validation Guide that details the extenisve USP biocompatibility tests performed on the products. Some Common Applications for Pharmatube include:
- BioProcess Containers & Single-Use Products
- High Purity Water & Process Sysytems
- Sterile Filtration & Final Filling
- Protein Purification
- Buffer & Media Preparation
- Peristaltic Pumps & Cross Flow Filtration Systems
- Cell Culture Systems
- Diagnostic Reagents
| Part Number | Description | Qty/Pack | Drawing/ Manual |
|---|
Product Specifications: Pharmatube
Physical Properties |
ASTM Method |
Typical Values |
|---|---|---|
| Hardness, Durometer A | D-22406 | 60 |
| Tensile Strength, psi | D-412 | 1275 |
| Elongation, % | D-412675 | 625 |
| Tear Resistance Die B ppi | D-624 | 225 |
| Specific Gravity | D-746 | 1.15 |
| Compression Set % (22 hrs @ 350F) | D-395 | 40 |
Dimensions & Sizes : Pharmatube
Catalog Number |
ID (inches) |
O.D. Ref |
Std. Length (feet) |
Burst (psi) |
|---|---|---|---|---|
| SFM3-3650 | .125+/-.005 | .250 | 50 | 43 |
| SFM3-4050 | .187+/-.005 | .312 | 50 | 29 |
| SFM3-4250 | .187+/-.005 | .375 | 50 | 43 |
| SFM3-4450 | .250+/-.006 | .375 | 50 | 21 |
| SFM3-4650 | .250+/-.006 | .437 | 50 | 31 |
| SFM3-4850 | .250+/-.010 | .500 | 50 | 43 |
| SFM3-4950 | .312+/-.007 | .437 | 50 | 17 |
| SFM3-5050 | .312+/-.007 | .500 | 50 | 25 |
| SFM3-5250 | .375+/-.010 | .500 | 50 | 14 |
| SFM3-5450 | .375+/-.010 | .562 | 50 | 20 |
| SFM3-5650 | .375+/-.010 | .625 | 50 | 29 |
| SFM3-6050 | .500+/-.010 | .625 | 25 | 11 |
| SFM3-6250 | .500+/-.015 | .687 | 25 | 16 |
| SFM3-6450 | .500+/-.015 | .750 | 25 | 22 |
| SFM3-6850 | .625+/-.010 | .875 | 25 | 18 |
| SFM3-7050 | .750+/-.015 | 1.000 | 25 | 15 |



